Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
14 | 22 | 12 | 21 | 19 | 13 | 13 | 9 | 17 | 15 | 11 | 24 | 8 |
Enrollment by Gender: | |
---|---|
Male | 96 |
Female | 102 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 193 |
Asian | 1 |
Black or African American | 1 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 2 |
Ket'Acik/Aapalluk Memorial School, AK
(7.1 miles S)
Akiak School, AK (7.5 miles E) Mikelnguut Elitnaurviat, AK (13.2 miles SW) Gladys Jung Elementary, AK (13.2 miles SW) |
Bethel Regional High School, AK
(13.3 miles SW)
Kuskokwim Learning Academy, AK (13.3 miles SW) Ayaprun Elitnaurvik, AK (13.3 miles SW) Bethel Youth Facility, AK (14.4 miles SW) |